Products
LKR-CP (Cleaning & Patrol Robot)
LKR-CP has made significant contributions to addressing the labor shortage
in the cleaning and patrol industry.

Cleaning Function
![]() | Size | 20.5in x 16.5in x 19.3in 520mm x 420mm x 490mm |
| Battery | 20Ah, 25.6V | |
| Run Time | Scrubbing 3.5h, Sweeping 8h | |
| Cleanning Modes | Sweeping|Vacuuming|Washing | |
| Vloume | Clean Water Tank 10L, Trash Box 1L, Waste Water Tank 15L | |
| Noise Level | <65dB | |
| Charging method | Automatic charging at charging pile | |
| Weight | Machine weight: 57.3lbs / 26kg(excluding water) | |
| Cleaning Productivity | 228.7pt/hour 756m²/hour | |
| Cleaning Speed | 0.6m/s(2.16km/h) |
Patrol Function
![]() ![]() |
|
Products
LKR-CP
(Cleaning & Patrol Robot)
LKR-CP has made significant contributions to addressing the labor shortage
in the cleaning and patrol industry.


Cleaning Function
| Size | 18.6in x 17.9in x 25.7in 455mm x 474mm x 653mm |
| Battery | Lithium ion, 23.7Ah, 25.2V |
| Run Time | 3 hours on a single charge |
| Dust Bag Capacity | 4.0L |
| HEPA Filtration | Yes |
| Noise Level | Normal mode 62db |
| Consumable Parts | HEPA filters, dust bag, brush, home location code |
| Weight | Machine weight: 66lbs / 3 kg Battery weight: 11lbs / 5kg |
| Cleaning Productivity | 5000ft² - 6000ft²/hour 465m² - 557m²/hour |
| Max Speed | 1.1mph 1.8km/h |
Patrol Function