Products
LKR-CP (Cleaning & Patrol Robot)
LKR-CP has made significant contributions to addressing the labor shortage
in the cleaning and patrol industry.


Cleaning Function
![]() | Size | 18.6in x 17.9in x 25.7in 455mm x 474mm x 653mm |
Battery | Lithium ion; 23.7Ah, 25.2V | |
Run Time | 3 hours on a single charge | |
Dust Bag Capacity | 4.0L | |
HEPA Filtration | Yes | |
Noise Level | Normal mode 62db | |
Consumable Parts | HEPA filters, dust bag, brush, home location code | |
Weight | Machine weight: 66lbs / 30kg Battery weight: 11lbs / 5kg | |
Cleaning Productivity | 5000ft² - 6000ft²/hour 465m² - 557m²/hour | |
Max Speed | 1.1mph 1.8km/h |
Patrol Function
![]() ![]() |
|